| Picture | Last Name | First Name | Role | Contact (@berkeley.net) |
|---|---|---|---|---|
![]() | Aardal | Sydney | Science | sydneyaardal |
![]() | Aguilera | Victor | BIHS History | victoraguilera |
![]() | Albinson | Matt | Technology/BIHS Computer Science | mattalbinson |
![]() | Albrecht | Masha | Math | mashaalbrecht |
![]() | Alcala | Leah | Math | leahalcala |
![]() | Altawil | Adrian | Science U9 | adrianaltawil |
![]() | Amey | Dexter | School Safety Officer | dexteramey |
![]() | Amezcua | Leticia | Parent Resource Center | leticiaamezcua |
![]() | Anderson | John | Physical Education | johnanderson |
![]() | Andino | Jodi | SPED Vision | jodiandino |
![]() | Andreatta | Jonah | VAPA Music | jonahandreatta |
![]() | Andrews | Rashad | OCI | rashadandrews |
![]() | Aperribay | Itziar | World Language | itziaraperribay |
![]() | Ashton | Sarah | SPED | sarahashton |
![]() | Auer | Emma | AHA/AC History | emmaauer |
![]() | Augusta-Gaines | Tiffani | SPED | tiffaniaugustagaines |
![]() | Augustine | Victoria | Science U9 | victoriaaugustine |
![]() | Austin | Josh | SPED Home Base | joshaustin |
![]() | Baird | Nakia | U9 Math | nakiabaird |
![]() | Bajala | Klea | CTE Carpentry | kleabajala |
![]() | Barnes | Rosalie | SPED | rosaliebarnes |
![]() | Barrios | Rosalinda | IA | rosalindabarrios |
![]() | Bearg | Johannah | Science | johannabearg |
![]() | Becker | John | AHA English | johnbecker |
![]() | Berent | Gabriel | CTE Digital Photo/Graphic Design | gabrielberent |
![]() | Bermudez | Eddie | SPED | eddiebermudez |
![]() | Betti | Adriana | RISE | adrianabetti |
![]() | Bloom | Marco | U9 History | marcobloom |
![]() | Bogie | Allyson | Teacher Librarian | allysonbogie |
![]() | Borg | Samantha | World Language | samanthaborg |
![]() | Borst | Dylan | SPED | dylanborst |
![]() | Boylan | Kelly | AC History | kellyboylan |
![]() | Brager | Adam | U9 Math | adambrager |
![]() | Brewer | Devon | AHA/CAS Science| AHA LD | devonbrewer |
![]() | Brown | Colin | U9 Math | colinbrown |
![]() | Brown Clark | Yolanda | Restorative Justice | yolandabrownclark |
![]() | Brownson | Daniel | Clerical Asst - CCC | danielbrownson 644-4583 |
![]() | Buchanan | Elizabeth | SPED | elizabethbuchanan |
![]() | Buehler | Ellie | CTE Robotics | elliebuehler |
![]() | Burke | Sheila | Counseling/Student Records | sheilaburke |
![]() | Butterfield | Victoria | Mental Health & Wellness | victoriabutterfield |
![]() | Byndloss | Dwayne | Counselor CTE | dwaynebyndloss |
![]() | Byrd | Katryis (Ty) | Clerical Asst III Custodial & Maintenance | katyrisbyrd |
![]() | Callaway | Jumari | AHA History | jumaricallaway |
![]() | Calvo | Itzel | U9 History | itzelcalvo |
![]() | Camacho | Samantha | MLP | samanthacamacho |
![]() | Cardno | Amanda | SPED / BTA | amandacardno |
![]() | Carr | Linda | VAPA Dance & PE | lindacarr |
![]() | Carrero | Israel | School Safety Officer | israelcarrero |
![]() | Carton | Matt | AC English | mattcarton |
![]() | Chang | Edith | Math | edithchang |
![]() | Chaulkin | Gina | AC History | ginachaulklin |
![]() | Chavez | Edgar | CTE | edgarchavez |
![]() | Chen | Xin | World Language | xinchen |
![]() | Chenault | Suzanne | AC English | suzannechenault |
![]() | Chernack | Mendel | U9 English | mendelchernack |
![]() | Chervin | Max | IA | maxcherin |
![]() | Clegg | Keldon | Administration AC | keldonclegg 644-4569 |
![]() | Cline | Sarah | VAPA Music | sarahcline |
![]() | Coleman | Tonia | Administration U9/AMPS | toniacoleman 644-8630 |
![]() | Collins | Sundown | SPED Program Supervisor | sundowncollins 542-0566 |
![]() | Conn | Richard | BIHS History | richardconn |
![]() | Cooke | Sharon | IA | sharoncooke |
![]() | Coppola | Angela | AC History, English | angelacoppola |
![]() | Corrales | Freddy | EAOP Advisor | freddycorrales |
![]() | Cortez | Lucia | Counselor AHA, AC (Gu-He) | luciacortez |
![]() | Cunningham | Ashley | AC English | ashleycunningham |
![]() | D'Orazio | Susan | SPED School Psychologist | susandorazio |
![]() | Daly | Amanda | CAS English | amandadaly |
![]() | Davidson | Christopher | SPED | christopherdavidson |
![]() | Davis | Kanissia | U9 English | kanissiadavis |
![]() | Day | Alex | U9 History | alexday |
![]() | Dela Rosa | Lauren | CAS Math | laurendelarosa |
![]() | DeLuca | Sian | SPED | siandeluca |
![]() | Dhondup | Tashi | Food Sevices | tashidhondup |
![]() | Ding | Matthew | SPED | matthewding |
![]() | Diouf | Madiou | VAPA Music | madioudiouf |
![]() | Disston | Jacob (Jake) | U9 Math | jacobdisston |
![]() | Dopman | James | CTE Law & Social Justice | jamesdopman |
![]() | Dougherty | Mary | VAPA Music | marydougherty |
![]() | Duenas | Xochitl | AC English | xochitlduenas |
![]() | Dumbrigue | Joanne | CCC Counselor | joannedumbrigue |
![]() | Duncan-Harris | Monique | Math | moniqueduncanharri |
![]() | Edwards | April | IA | apriledwards |
![]() | Elliott | Miko | SPED | misakoelliott |
![]() | Ewing | Chris | School Safety Officer | chrisewing |
![]() | Fair | David | Food Sevices | davidfair |
![]() | Fendrick | Chris | SPED Vision | chrisfendrick |
![]() | Ferguson | Marie | Admin Office (Registration/Subs) | marieferguson 644-4800 |
![]() | Figueroa | Roberto | VAPA Music | robertofigueroa |
![]() | Fischburg | AnnieJae | Administration BIHS/VAPA/Science | anniejaefischburg 644-6259 |
![]() | Fitzhugh | Nicole | Textbook Room | nicolefitzhugh |
![]() | Fleming | Robert | Custodial Supervisor | robertflemming |
![]() | Fletcher | Ronald | School Safety Officer | ronaldfletcher |
![]() | Fong | Hillary | U9 History | hillaryfong |
![]() | Fonseca | Addison | Counselor CEC, BIHS (A-Kh) | addisonfonseca 644-6714 |
![]() | Ford | Arriana | IA | arrianaford |
![]() | Fornero | George | Administration SPED | georgefornero 898-9117 |
![]() | Fox | Ryan | SPED IEP Counselor | ryanfox |
![]() | Garcia | Cynthia | MLP Home School Liaison | cynthiagarcia 644-6949 |
![]() | Garcia | Sara | School Safety Officer | saragarcia |
![]() | Garcia | Raul | School Safety Officer | raulgarcia |
![]() | Garcia-Pena | Tania | World Language | taniagarciapena |
![]() | Garrett | Yasmin | SPED | yasmingarrett |
![]() | Garrovillo | Nina | SPED School Psychologist | ninagarrovillo |
![]() | Gibel | Sean | Math | seangibel |
![]() | Gibson | Gary | Technology | garygibson |
![]() | Gil | Maria | IA | mariagil |
![]() | Gilden | Emily | U9 Math | emilygilden |
![]() | Gilmartin | Christopher | SPED/CEC | chrisgilmartin |
![]() | Gjemre | Naomi | IA | naomigjemre |
![]() | Glaser | Mat | U9 Science | matglaser |
![]() | Glimme | Aaron | Science | aaronglimme |
![]() | Goldfield | Dan | Math | dangoldfield |
![]() | Goldman | Gideon | Math | gideongoldman |
![]() | Gonzalez | Miranda | Counselor AC (Hi-Par) | mirandagonzalez |
![]() | Goodin | Regan | SPED | regangoodin |
![]() | Goodrich | David | Math | davidgoodrich |
![]() | Gorrin | Laura | AHA Math | lauragorrin |
![]() | Gray | Amri | Media Tech | amrigray |
![]() | Green | Cammy | SPED School Psychologist | cammygreen |
![]() | Grossman-Vendrillo | Zia | U9 English | ziagv |
![]() | Gutierrez | Haley | SPED | haleygutierrez |
![]() | Guzman | Sandra | Attendance Technician (O-Z) | sandraguzman 644-6209 |
![]() | Haber | Kate | Science | katehaber |
![]() | Hammond | Jennifer | Counselor Bridge | jenniferhammond |
![]() | Hanley | Derek | CTE EMT | derekhanley |
![]() | Hansen | Johnine | VAPA Music | johninehansen |
![]() | Hardrick | Kaiya | IA | kaiyahardrick |
![]() | Harm | Louise | Science | louiseharm |
![]() | Hartman | Jennifer | AHA/CAS English | jennhartman |
![]() | Heffner | Beth Ann | IA | bethannhefner |
![]() | Henriques | Katherine | Math | katherinehenriques |
![]() | Hernandez | Claudia | Attendance Technician (GO-N) | claudiahernandez 644-6194 |
![]() | Hill | Amber | School Safety Officer | amberhill |
![]() | Hoang | Tiffany | U9 Science | tiffanyhoang |
![]() | Holland | Julie | SPED Vision | julieholland |
![]() | Holmoe | Heidi | MLP | heidiholmoe |
![]() | Hondros | Christopher | Science | christopherhondros |
![]() | Howeidi | Najat | IA | najathoweidi |
![]() | Husted | Eric | Administration AHA/CAS/Math/WL | erichusted 644-6675 |
![]() | Inaba | Nicole | AC History | nicoleinaba |
![]() | Iosso | Valerie | Computer Instructional Tech | valerieiosso |
![]() | Irby | Meredith | Teacher Librarian | meredithirby |
![]() | Jackson | Tasha | AMPS History | tashajackson |
![]() | Jacob | Kira | SPED | kirajacob |
![]() | Jacobs | Eileen | SPED | eileenjacobs |
![]() | Jefferson | Rhonda | Admin II/Budget & Supplies | rhondajefferson |
![]() | Jimenez | Melissa | BIHS English | melissajimenez |
![]() | Johnson | Justin | BIHS History | justinjohnson |
![]() | Johnson | Jessica | Instructional Specialist | jessicajohnson |
![]() | Johnston-Powell | Ahmi | AMPS Science | ahmijohnstonpowell |
![]() | Jones | Sophina | BTA/BIS Counselor | sophinajones 644-4585 |
![]() | Kaku | Karl | AMPS English | karlkaku |
![]() | Kaur | Pushpinderjeet | Science U9 | pushpinderjeetkaur |
![]() | Keeney | Cora | SPED | corakeeney |
![]() | King | Diamond | IEP Counselor | diamondking |
![]() | Klein | Aislinn | World Language | aislinnklein |
![]() | Knapp | Monica | BCBA | monicaknapp |
![]() | Kondonijakos | Adam | BIHS History | adamkondonijakos |
![]() | Kowalski | Leo | AC English | leokowalski |
![]() | Kung | Diane | AMPS English | dianekung |
![]() | Laroia-Nguyen | Noah | VAPA Photo | noahlaroianguyen |
![]() | LaTour | Monica | SAA III/Principal Assistant | monicalatour |
![]() | Laurel | Matthew | AC English, Academic Support | matthewlaurel |
![]() | Leutzinger | Christine | SPED | christineleutzinger@gmail.com |
![]() | Lewis | Amelia | McKinney-Vento Coordinator | amelialewis |
![]() | Liew | Tiffany | Counselor Hives 4-6,7(A-Ja) | tiffanyliew |
![]() | Lin | Rico | Math | ricolin |
![]() | Loggins | Ameera | IA | ameeraloggins |
![]() | Lopez | Susi | World Language | susilopez |
![]() | Louchard | Caitlyn | VAPA Drama | caitlynlouchard |
![]() | Lubalin | Kendra | AC History | kendralubalin |
![]() | Luu | Alex | Media Tech | alexluu |
![]() | Luxford | Jessie | Bridge | jessieluxford |
![]() | Ma | Mei | Food Services | meima |
![]() | Manandhar | Rachel | SPED | rachelmanandhar |
![]() | Marini | Amanda | BIHS CAS Yearbook Film History | amandamarini |
![]() | Marshall | Jenell | AFAM AC English | jenellmarshall |
![]() | Matsumoto | Sarah (Sam) | VAPA Photo | sarahmatsumoto |
![]() | Melgoza | Ade | Puente Counselor | ademelgoza |
![]() | Meredith | Zach | Health Center Director | zachmeredith@ cityofberkeley.info |
![]() | Millerwhite | Cordelia | CTE | Cordeliamillerwhite |
![]() | Minassian | Hasmig | U9 History | hasmigminassian |
![]() | Mitchell | Walter | School Safety Officer | waltermitchell |
![]() | Mizbani | Fatemeh | Science | fatemehmizbani |
![]() | Molfino | Cypress | SPED Hearing | cypressmolfino |
![]() | Montgomery | Anietra | IA | anietramontgomery |
![]() | Moore | James | Physical Education | jamesmoore |
![]() | Moreno | Amanda | BIHS English | amandamoreno |
![]() | Mucker | Ms. Shorty | OCI | tanziamucker |
![]() | Mueller | Shannon | Science | shannonmueller |
![]() | Mukherjee | Subrato | Science | subratomukherjee |
![]() | Mulholland-Beahrs | Daniel | Science | danielmulholland |
![]() | Myles | Wardell | RISE | wardellmiles |
![]() | Nathan | Benjamin | Math | benjaminnathan |
![]() | Navarro | Yasmin | CCC Counselor | yasminnavarro |
![]() | Newton | Kate | SPED Speech | katherinenewton |
![]() | Nguyen | Tj | CTE | tjnguyen |
![]() | Norberg | Eric | VAPA Art | ericnorberg |
![]() | Nube | Daniel | World Language | danielnube |
![]() | Nutter | Michelle | SPED School Psychologist | michellenutter@berkele.net |
![]() | O'Connell-Gates | Liz | SSA I | lizoconnellgates |
![]() | O'Keefe | Shoshana | Computer Science | shoshanaokeefe |
![]() | Ochoa | Juan | School Safety Officer | juanochoa |
![]() | Omwamba | Joseph | U9 BIHS English | josephomwamba |
![]() | Ortega-Mendoza | Alietti "Ali" | Counselor AMPS/MLP | aliettiortegamendoza 644-4572 |
![]() | Padilla | Adabel | SPED School Psychologist | adabelpadilla |
![]() | Palacios Mora | Evelin | Counselor | evelinpalaciomoras |
![]() | Palen | George | Math | georgepalen |
![]() | Panebianco | Julie | U9 English | juliepanebianco |
![]() | Parker | Ross | BIHS History/Co-Athletic Director | athleticdirector |
![]() | Payne | Melissa | SPED | melissapayne |
![]() | Pecot-Zuniga | Elena | World Language | elenapecotzuniga |
![]() | Pedcewick | Risa | IA | risapedcewick |
![]() | Perez | Brenda | SPED School Psychologist | brendaperez |
![]() | Perry | David | Physical Education Football Coach | davidperry |
![]() | Petrone | Joanna | U9 English | joannapetrone |
![]() | Piazza | John | World Language | johnpiazza |
![]() | Piedra | Rafael | U9 History | rafaelpiedra |
![]() | Pittman | Gwangee | School Safety Officer | gwangeepittmann |
![]() | Pleskac | Nick | BIHS Science | nickpleskac |
![]() | Pollak | Noah | AC History | noahpollak |
![]() | Poma-Morales | Carlos | World Language | carlospomamorales |
![]() | Pon | Erica | Counselor CAS, AC (A-Ar) | ericapon 644-8987 |
![]() | Poppas | Joseph | AC History | josephpoppas |
![]() | Potmesil | Megan | Counselor AC (As-Gr) | meganpotmesil 644-6193 |
![]() | Pratt | Bill | CAS History | billpratt |
![]() | Pree | Sharon | School Safety Officer | sharonpree |
![]() | Prew | Chase | SPED | chaseprew |
![]() | Pritchard | Spencer | AFAM History | spencerpritchard |
![]() | Provost | Phill | SPED/Workability | phillprovost |
![]() | Purnell | Kate | BIHS English | katepurnell |
![]() | Quinard | Anna | World Language | annaquinard |
![]() | Quiroz | Maribel | Bridge Counselor | maribelquiroz |
![]() | Rabinowitz | Shauna | ASB | shaunarabinowitz |
![]() | Ramos | Nicole | Nutrition Services | nicoleramos |
![]() | Raygoza | Juan | Administration Principal | juanraygoza 644-4803 |
![]() | Rebollar | Javier | RISE | javierrebollar |
![]() | Rembaum | Stuart | SPED | stuartrembaum |
![]() | Riedell | Christie | SPED | christieriedell |
![]() | Riley | Eric | School Safety Officer | ericriley |
![]() | Rios | Hugo | U9 History | hugorios |
![]() | Robertson | Jamie | Science | jamierobertson |
![]() | Robles | Fernando | Theater Manager | fernandorobles |
![]() | Rodenberg | Julie | SPED | julierodenberg |
![]() | Rodrigues | Peter | BIHS History, Jacket Newspaper | peterrodrigues |
![]() | Rodriguez | Yesenia | U9 English | yeseniarodriguez |
![]() | Rodriquez | Julio | SPED | juliorodriguez |
![]() | Rogers | Steadman | BIHS Coordinator | steadmanrogers |
![]() | Rosen | Kate | AC English | katerosen |
![]() | Rozen | Sam | Science | samrozen |
![]() | Salaverry | Yoshi | AC English | yoshisalaverry |
![]() | Salvador | Monica | SPED | monicasalvador |
![]() | Sanguine | Andrea | VAPA Ceramics | andreasanguine |
![]() | Santos | Heber | IA | hebersantos |
![]() | Satterfield | Charlie | SPED | charliesatterfield |
![]() | Saunders | Steve | School Safety Officer | stevesaunders |
![]() | Schaudel | Stephanie | CAS History | stephanieschaudel |
![]() | Seibel | Peter | Computer Science | peterseibel |
![]() | Shannon | Ariel | Science | arielshannon |
![]() | Shepherd | Benny | Math | bennyshepherd |
![]() | Shim | Anna | Math | annashim |
![]() | Shoals | Stacey | Restorative Justice | staceyshoals |
![]() | Simon-O'Neill | Colleen | Science | colleensimononeill |
![]() | Sinai | Vanessa | Administration 504 Supervisor | vanessasinai x46.856 |
![]() | Sjoberg | Miranda | U9 Math | mirandasjoberg |
![]() | Skeels | Wyn | CTE Program Supervisor | wynskeels |
![]() | Smith | Scott | SPED Vision | scottsmith |
![]() | Smith | Joseph | AC History | lewissmith |
![]() | Smith | Cornelius | School Safety Officer | corneliussmith |
![]() | Sorensen | Erik | U9 Science | eriksorensen |
![]() | Soto | Angie | World Language | angiesoto |
![]() | Stahl | Miriam | AHA VAPA Drawing | miriamstahl |
![]() | Stein | Tobi | U9 Science | tobistein |
![]() | Stephens | Heather | SPED | heatherstephens |
![]() | Stewart | Veronica | SPED | veronicastewart |
![]() | Sutherland | Tiffany | Registrar | tiffanysutherland |
![]() | Tannehill | Molly | Counselor U9 Hives 1-3,7(Jo-Z) | mollytannehill |
![]() | Taylor | Karis | SPED / TPP | karistaylor |
![]() | Tesch | Cassandra | Administration Dean of Students | cassandratesch 644-8744 |
![]() | Tezare | Selam | IA | selamtezare |
![]() | Thomas | Jacob | IA | jacobthomas |
![]() | Thome | Elyssa | U9 Math | elyssathome |
![]() | Tobias | John | AMPS History | johntobias |
![]() | Toporek | Amanda | MLP | amandatoporek |
![]() | Tran | Huy | U9 Science | huytran |
![]() | Valencia | Justin | BIHS History | justinvalencia |
![]() | Van der Poel | Pamela | SPED Speech | pamelavanderpoel |
![]() | Van der Vegt | Robin | Co-Athletic Director | robinvandervegt |
![]() | Vance | Luisa | SPED | luisavance |
![]() | Vanek | Haider | BioTech Coord. | haidervanek |
![]() | Vasquez | David | SPED Vision | davidvasquez |
![]() | Vasquez | Lionel | Technology | lionelvasquez |
![]() | Villagran | Rebecca | BIHS History | rebeccavillagran |
![]() | Villavicencio | John | Leadership: Student Activities | johnvillavicencio |
![]() | Viteskic | Jasmina | Title IX Coordinator | jasminaviteskic |
![]() | Vu | Yurika | SPED Vision | yurikavu |
![]() | Wachtel | Maia | BIHS English | maiawachtel |
![]() | Walker | Travis | AC History | traviswalker |
![]() | Wandner | Erica | SPED School Psychologist | ericawandner |
![]() | Warren | Susan | AC History | susanwarren |
![]() | Webster | Feliciana | School Psychologist | felicianawebster |
![]() | Weitz | Michael | Math | michaelweitz |
![]() | Weldeghiorgis | Yorda | Administration VP | yordaweldeghiorgis 644-4569 |
![]() | Williams | Noria | Counselor HB, BIHS (Ki-Z) | noriawilliams |
![]() | Williams | Omari | Day Custodian | omariwilliams |
![]() | Williams | Sakima | VAPA CTE Digital Music | sakimawiliams |
![]() | Williams | Dawn | VAPA AFAM Dance | dawnwilliams |
![]() | Wolff | Charles | World Language | charleswolff |
![]() | Wood | Daniel | IA | danielwood |
![]() | Woolridge | Michael | IA | michaelwoolridge |
![]() | Wortham | Nick | Counselor AC (Pat-Z) | nickwortham |
![]() | Wray | Jennifer | World Language | jenniferwray |
![]() | Wright | Dirk | CTE Robotics | dirkwright |
![]() | Yaramala | Sakuntala | Attendance Technician (A-GL) | sakuntalayaramala 644-6341 |
![]() | Yen | Paul | Math | paulyen |
![]() | Youngblood | Candiss | VAPA Art | candissyoungblood |
![]() | Zamorano | Carolina | World Language | carolinazamorano |



















































































































































































































