| Picture | Last Name | First Name | Role | Contact (@berkeley.net) |
|---|---|---|---|---|
![]() | Alcala | Leah | Math | leahalcala |
![]() | Andreatta | Jonah | VAPA Music | jonahandreatta |
![]() | Ashton | Sarah | SPED | sarahashton |
![]() | Auer | Emma | AHA/AC History | emmaauer |
![]() | Becker | John | AHA English | johnbecker |
![]() | Brewer | Devon | AHA/CAS Science| AHA LD | devonbrewer |
![]() | Callaway | Jumari | AHA History | jumaricallaway |
![]() | Cortez | Lucia | Counselor AHA, AC (Gu-He) | luciacortez |
![]() | Gorrin | Laura | AHA Math | lauragorrin |
![]() | Hardrick | Kaiya | IA | kaiyahardrick |
![]() | Hartman | Jennifer | AHA/CAS English | jennhartman |
![]() | Husted | Eric | Administration AHA/CAS/Math/WL | erichusted 644-6675 |
![]() | Stahl | Miriam | AHA VAPA Drawing | miriamstahl |










